Flight Package Allocations
Each flight package that Leighnor Aircraft LLC offers consists of allocated aircraft time, instructor time, as well as other resource costs such as your check ride. Students needing extra instruction or flight time will be billed at the program hourly cost and instructor cost.
Program | Private | Instrument | Time Build | Commercial | CFI | CFII |
Flight Hours | 55.0 | 25.0 | 100.0 | 32.5 | 22.0 | 13.0 |
Sim Hours | 2.5 | 20.0 | 15.0 | 0.0 | 3.0 | 8.0 |
Instructor Hours | 68.0 | 65.0 | 20.0 | 36.0 | 49.0 | 37.0 |
Check Ride Cost | $1,000 | $1,000 | $1,000 | $1,800 | $1,000 | |
Online Course | $300 | $300 | $300 | |||
Materials Cost | $1,200 | |||||
Knowledge Test Fee | $175 | $175 | $175 | $350 | $175 | |
Total Cost | $20,057.9 | $13,368.83 | $26,147.53 | $11,388.36 | $10,773.64 | $7,371.23 |
Total Time | 57.5 | 45.0 | 115.0 | 32.5 | 25.0 | 21.0 |
Accumulated Time | 57.5 | 102.5 | 217.5 | 250.0 | 275.0 | 306.0 |
Accumulated Cost | $20,057.9 | $33,426.73 | $59,574.25 | $70,962.62 | $81,736.25 | $89,107.48 |
To get started with Stratus Financial, go to our Stratus Financial page to learn more and apply for a loan.